Geocortex Essentials Sites Directory
Sign In
Sign Out
(
Guest
)
Home
>
PublicWorks
>
Print Templates
>
Ledger Landscape
Print Template: Ledger Landscape (ID: 9)
Is Default:
False
Visible:
True
Supported Resolutions:
96 DPI (96dpi)
192 DPI (192dpi)
384 DPI (384dpi)
Default Resolution:
N/A
Supported Scales:
1" = 20' (318.4868088)
1" = 30' (477.7302132)
1" = 40' (636.9736176)
1" = 50' (796.217022)
1" = 100' (1592.434044)
1" = 200' (3184.868087)
1" = 400' (6369.736175)
1" = 500' (7962.170219)
1" = 800' (12739.47235)
1" = 1/4 mile (21020.12938)
1" = 1/2 mile (42040.25875)
1" = 1 mile (84080.51751)
Default Map Scale:
N/A
URL:
https://sarpy.maps.arcgis.com/home/item.html?id=52a45e2decba4d079eaf59affd75e34a
Supported Operations:
Supported Interfaces:
REST